David Collingwood, Ronald Irving, Monty McGovern, Julia Pevtsova, S. Paul Smith
| First Year | |||
|---|---|---|---|
| 504 | 505 | 506 | (Modern Algebra) |
| 524 | 525 | 526 | (Real Analysis) |
| 544 | 545 | 545 | (Topology and Geometry of Manifolds) |
| Second Year | |||
| (Algebraic Structures)* | |||
| Also choose two of the following in consultation with advisor: | |||
| 577 | 578 | 579 | (Lie Groups and Lie Algebras) |
| 507 | 508 | (Algebraic Geometry) | |
| 527 | 528 | 529 | (Functional Analysis) |
| 564 | 565 | 566 | (Algebraic Topology) |
| 534 | 535 | 536 | (Complex Analysis) |
| (Noncommutative Algebra) | |||
* If Algebraic Structures is not
offered in your second year, do a
reading course instead.