| Week | Section | Problems due | Comments |
|---|---|---|---|
| 1 | 4.10 | Week 1 Problems |
|
| 5.1 | |||
| 5.2 | |||
| 2 | 5.3 | Week 2 Problems | Review section 3.5 |
| 5.4 | |||
| 5.5 | |||
| 3 | 6.1 | Week 3 Problems | |
| 6.2 | |||
| 6.3 | |||
| 4 | 6.4 | Week 4 Problems | |
|
|
REVIEW | Wednesday, April 19 | |
| |
MIDTERM #1 | Thursday, April 19 Covers 4.10 - 6.3 In your TA section; bring photo ID. |
|
| 6.5 | |||
| 5 | 7.1 | Week 5 Problems |
|
| 7.2 | |||
| 7.3 | |||
| 6 | 7.4 | Week 6 Problems |
|
| 7.5 | |||
| 7.7 | |||
| 7 | 7.8 | Week 7 Problems | Review section 4.4 |
| 8.1 | |||
| 8 |
8.3 |
Week 8 Problems | |
|
|
REVIEW | Wednesday, May 17 |
|
|
|
MIDTERM #2 |
Thursday, May 18. Covers 6.5 - 8.1 In your TA section; bring photo ID. |
|
| 8.3 |
|
||
| 9 | 9.1 | Week 9 Problems |
|
| 9.3 | |||
| 9.4 | |||
| 10 | Holiday | Monday, May 29 | |
|
|
REVIEW | Wednesday, May 31 | |
|
|
REVIEW | Friday, June 2 | |
|
|
|
FINAL EXAM |
Saturday, June 3 1:30pm - 4:20pm Location TBA; bring photo ID. |
| Math 125A | UW Math Department | University of Washington |