| Lecture Section | M, W, F | Quiz Section | T | Th |
| B |
1:30-2:20 SAV 239 |
|||
| BA | 1:30-2:20 AND 010 |
1:30-2:20 AND 010 |
||
| BB | 2:30-3:20 AND 010 |
2:30-3:20 AND 010 |
||
| BC | 1:30-2:20 MOR 230 |
1:30-2:20 MOR 230 |
||
| BD | 2:30-3:20 MOR 230 |
2:30-3:20 MOR 230 |
| Week | Section | Topics | Comment |
|---|---|---|---|
| 1 | Overview, 11.1 | Sequences | |
| 11.2 | Series | ||
| 11.3 | Integral Test and Estimates of Sums | ||
| 2 | 11.4 | Comparison tests | Quiz 1 on Th, 1/15
covers 11.1--11.3 |
| 11.5 | Alternating Series | ||
| 11.6 | Absolute Convergence and Ratio/Root Tests | ||
| 3 | 11.7 | Strategy for Testing Series | Quiz 2 on Th, 1/22 covers 11.4--11.6 |
| 11.8 | Power Series | ||
| 4 | 11.9 | Functions as Power Series | |
| 11.10 | Taylor Series, Review weeks 1-4 | ||
| 12.1 | 3-D Coordinate System | ||
| 5 | 12.2 | Vectors | Midterm 1 on Wed, 2/4
covers 11.1--11.10 |
| Midterm 1 | |||
| 12.3 | Dot Product | ||
| 6 | 12.4 | Cross Product | Quiz 3 on Th, 2/12 covers 12.1--12.3 |
| 12.5 | Equations of Lines and Planes | ||
| 10.1 | Curves defined by Parametric Equations | ||
| 7 | 10.2 | Tangents and Areas | Quiz 4 on Th, 2/19 covers 12.4,12.3,10.1 |
| 10.2 (10.3 in 4th ed) |
Arclength and Surface Area, Review weeks 5-7 | ||
| 8 | 13.1 | Vector Functions and Space Curves | Midterm 2 on Fri, 2/27 covers 12.1--10.2 |
| 13.2, 13.3 | Derivatives and Integrals, Arc Length and Curvature | ||
| Midterm 2 | |||
| 9 | 13.3 | Curvature, Normal Vector, Normal/Osculating Planes | |
| 13.4 | Motion in Space: Velocity and Acceleration (omit Kepler's laws) | ||
| 14.1 | Functions of Several Variables | ||
| 10 | 14.3 | Partial Derivatives (omit partial diff. eq.) | Quiz 5 on Th, 3/4 covers 13.1--13.3 (no normal, binormal, osculating plane) |
| 14.4 | Tangent Planes and Linear Approximations | ||
| Review | |||
| Final Exam | Saturday 3/13, 1:30-4:20 KNE 210 |
| Math 126 B Hmwk Schedule | |||
|---|---|---|---|
|
HW #1
(Comments, answers) |
Due Tuesday, 1/13 | ||
| Sec 11.1, #17,19,21,25,26,32,34,49,52(b),58 (not to turn in: 22,24,62) | |||
| Sec 11.2, #9,11,13,17,19,27,49,52(a)(b),61,62 | |||
| Sec 11.3, #2,3,5,7,15,21,37 | |||
|
HW #2 (Comments, answers ) |
Due Tuesday, 1/20 | ||
| Sec 11.4, #6,11,12,15,19,25,31,38,43 (not to turn in: 8,17) | |||
| Sec 11.5, #2,3,10,14,16,17,18,24,25,32 (not to turn in: 8,9) | |||
| Sec 11.6, #6,7,14,18,19,20,22,24,27,31 (not to turn in: 9,11,13) | |||
|
HW #3 (Comments, answers) |
Due Tuesday, 1/27 | ||
| Sec 11.7, #8,15,21,22,23,27,30,36 (not to turn in: 17,25,37) | |||
| Sec 11.8, #12,13,16,18,19,21,29,30 (not to turn in: 26,27) | |||
|
HW #4, answers |
Due Friday, 1/30, 8PM | ||
| Sec 11.9, #6,9,12,13,14,24,25,32 (not to turn in: 8,15,35) | |||
| Sec 11.10, #13,14,16,26,29,42,55,56 (not to turn in: 11,39,47) | |||
|
HW #5 (Comments, answers) |
Due Tuesday, 2/10 | ||
| Sec 12.1, #7,8,10,11,13,18,40 (not to turn in: 3) | |||
| Sec 12.2, #18,19,23,25,29,32,33 (not to turn in: 5) | |||
| Sec 12.3, #15,18,36,40,47,48,51,52 (not to turn in: 37) | |||
|
HW #6 (Comments, answers) |
Due Tuesday, 2/17 | ||
| Sec 12.4, #6,10,12,24,26,31,37,39 (not to turn in: 9,15,38) | |||
| Sec 12.5, #1,4,8,21,30,33,36,39,48,56,68 (not to turn in: 16,19,27,44,61) | |||
| Sec 10.1, #10,12,15,28,31,33,36,44(a)(c) | |||
|
HW #7
(Comments, answers) |
Due Tuesday, 2/24 | ||
| Sec 10.2, #5,8,13,18,29,30,33,36(a)(b), 41,44,51,54,60,65,69 | |||
| HW # 8 (answers) | Due Tuesday, 3/2 | ||
| Sec 13.1, #19,23,24,25,34 (not to turn in: 26) | |||
| Sec 13.2, #10,18,19,23,24 | |||
| Sec 13.3, #2,4,11,14 | |||
|
HW #9 (Comments, answers) |
Due Tuesday, 3/9 | ||
| Sec 13.2, #35,36 | |||
| Sec 13.3, #19,24,40,41,55 (not to turn in: 28) | |||
| Sec 13.4, #6,13,16,19,20,23,25,34 (not to turn in: 14, 39) | |||
| Sec 14.1, #30,36,37,38,43,45,53,58,60 (not to turn in: 31, 59) | |||
| Sec 14.3, #3,8,14,17,26,27,36,37,38,77 (not to turn in: 5,76) | |||
| Sec 14.4, (not to turn in: #1,5,17,19) | |||
The course goes at a brisk pace, but you can stay on top of it by reviewing the course material frequently and start working on homeworks early. Try studying in groups at the Math Study Center. Don't be discouraged if you get stuck, especially on the multi-step problems and story problems. Work on other problems and come back to it later. For you social types, please refrain from disturbing your classmates during lectures or quizz sections by talking loudly or arriving late or leaving early.
If it's incomprehensible, it's mathematics. -- Bennett Cern
I protest against the use of infinite magnitude ..., which is never permissible in mathematics. -- Carl Friedrich Gauss
And for mathematical science, he that doubts their certainty hath need of a dose of hellebore. -- Joseph Glanvill
an excessive study of mathematics absolutely incapacitates the mind... -- Sir William Hamilton
Round numbers are always false. -- Samuel Johnson
If I had inherited a fortune I should probably not have cast my lot with mathematics. -- Joseph-Louis Lagrange
In my free time I do differential and integral calculus. -- Karl Marx
How is error possible in mathematics? -- Henri Poincare
Do I contradict myself? Very well then I contradict myself. -- Walt Whitman